UK SSD Price Tracker

Find the best value SSDs available on Amazon UK, sorted by price per terabyte.

Last Updated: 12 November 2025
Updated: Weekly
← Back to overview
Best Value
£47.50
KingSpec P3-4TB
Average Price/TB
£80.49
From Items Listed
Total Products
64
Tracked
Type
Capacity
Brand Product Name Capacity Type Form Factor Speed Price £/TB View
KingSpec P3-4TB 4.0TB SATA Internal 2.5" 550 MB/s £189.99 £47.50 View on Amazon
KingSpec P3-1TB 1.0TB SATA Internal 2.5" 550 MB/s £49.99 £49.99 View on Amazon
SanDisk Plus 1.0TB SATA Internal 2.5" 545 MB/s £50.99 £50.99 View on Amazon
Crucial P310 2.0TB NVMe M.2 2280 7,100 MB/s £105.99 £53.00 View on Amazon
Crucial P310 4.0TB NVMe M.2 2280 7,100 MB/s £221.97 £55.49 View on Amazon
Lexar EQ790 1.0TB NVMe M.2 2280 7,000 MB/s £59.99 £59.99 View on Amazon
Lexar EQ790 2.0TB NVMe M.2 2280 7,000 MB/s £119.99 £60.00 View on Amazon
Lexar EQ790 4.0TB NVMe M.2 2280 7,000 MB/s £239.99 £60.00 View on Amazon
Crucial X9 2.0TB USB-C External 1,050 MB/s £119.99 £60.00 View on Amazon
KingSpec P3-512GB 512GB SATA Internal 2.5" 550 MB/s £30.99 £60.53 View on Amazon
WesternDigital SN7100 2.0TB NVMe M.2 2280 7,250 MB/s £121.95 £60.98 View on Amazon
Crucial T500 4.0TB NVMe M.2 2280 7,000 MB/s £244.99 £61.25 View on Amazon
Acer Predator GM7 4.0TB NVMe M.2 2280 7,400 MB/s £245.99 £61.50 View on Amazon
WesternDigital SN7100 4.0TB NVMe M.2 2280 7,250 MB/s £249.98 £62.50 View on Amazon
Crucial BX500 1.0TB SATA Internal 2.5" 540 MB/s £62.99 £62.99 View on Amazon
Kingston NV3 2.0TB NVMe M.2 2230 6,000 MB/s £126.02 £63.01 View on Amazon
Integral 2230 Gen 4 2.0TB NVMe M.2 2230 5,000 MB/s £129.00 £64.50 View on Amazon
Crucial X10 8.0TB USB-C External 2,100 MB/s £519.99 £65.00 View on Amazon
Crucial P310 2.0TB NVMe M.2 2230 7,100 MB/s £130.15 £65.08 View on Amazon
Crucial T500 2.0TB NVMe M.2 2280 7,400 MB/s £131.49 £65.75 View on Amazon
Crucial P310 1.0TB NVMe M.2 2280 7,100 MB/s £67.99 £67.99 View on Amazon
Crucial T500 (Heatsink PS5) 4.0TB NVMe M.2 2280 7,000 MB/s £271.99 £68.00 View on Amazon
WesternDigital WD BLACK SN850X 8.0TB NVMe M.2 2280 7,300 MB/s £544.99 £68.12 View on Amazon
Acer Predator GM7 2.0TB NVMe M.2 2280 7,200 MB/s £138.99 £69.50 View on Amazon
WesternDigital SN7100 1.0TB NVMe M.2 2280 7,250 MB/s £69.95 £69.95 View on Amazon
WesternDigital WD RED SA500 2.0TB SATA Internal 2.5" 560 MB/s £142.96 £71.48 View on Amazon
Crucial P310 1.0TB NVMe M.2 2230 7,100 MB/s £72.09 £72.09 View on Amazon
Samsung 990 PRO 4.0TB NVMe M.2 2280 7,450 MB/s £289.99 £72.50 View on Amazon
Integral 2230 Gen 4 1.0TB NVMe M.2 2230 4,900 MB/s £74.09 £74.09 View on Amazon
Lexar ES3 1.0TB USB-C External 1,050 MB/s £74.99 £74.99 View on Amazon
WesternDigital WD RED SA500 4.0TB SATA Internal 2.5" 560 MB/s £300.47 £75.12 View on Amazon
Samsung 990 PRO 1.0TB NVMe M.2 2280 7,450 MB/s £76.99 £76.99 View on Amazon
Samsung 990 PRO 2.0TB NVMe M.2 2280 7,450 MB/s £153.99 £77.00 View on Amazon
Corsair MP600 Mini 1.0TB NVMe M.2 2230 7,000 MB/s £77.99 £77.99 View on Amazon
Lexar NS100 256GB SATA Internal 2.5" 520 MB/s £19.99 £78.09 View on Amazon
Crucial T705 4.0TB NVMe M.2 2280 14,100 MB/s £315.00 £78.75 View on Amazon
Crucial T500 (Heatsink PS5) 2.0TB NVMe M.2 2280 7,400 MB/s £157.99 £79.00 View on Amazon
Crucial X9 1.0TB USB-C External 1,050 MB/s £79.99 £79.99 View on Amazon
Samsung T7 1.0TB USB-C External 1,050 MB/s £79.99 £79.99 View on Amazon
Kingston NV3 1.0TB NVMe M.2 2230 6,000 MB/s £80.47 £80.47 View on Amazon
Samsung 870 EVO 1.0TB SATA Internal 2.5" 560 MB/s £82.99 £82.99 View on Amazon
SanDisk Plus 250GB SATA Internal 2.5" 505 MB/s £20.99 £83.96 View on Amazon
Crucial T705 (Heatsink PS5) 4.0TB NVMe M.2 2280 14,100 MB/s £336.99 £84.25 View on Amazon
Corsair MP600 Mini 2.0TB NVMe M.2 2230 7,000 MB/s £173.99 £87.00 View on Amazon
Crucial T705 (Heatsink PS5) 2.0TB NVMe M.2 2280 14,500 MB/s £174.97 £87.49 View on Amazon
Crucial T500 1.0TB NVMe M.2 2280 7,300 MB/s £87.95 £87.95 View on Amazon
Crucial P310 500GB NVMe M.2 2280 7,100 MB/s £43.99 £87.98 View on Amazon
Acer Predator GM9 2.0TB NVMe M.2 2280 14,500 MB/s £179.99 £90.00 View on Amazon
Sabrent Rocket 2230 1.0TB NVMe M.2 2230 5,000 MB/s £90.24 £90.24 View on Amazon
Crucial T705 2.0TB NVMe M.2 2280 14,500 MB/s £184.99 £92.50 View on Amazon
WesternDigital SN7100 500GB NVMe M.2 2280 7,250 MB/s £47.18 £94.36 View on Amazon
Crucial X10 1.0TB USB-C External 2,100 MB/s £94.99 £94.99 View on Amazon
Acer Predator GM9 4.0TB NVMe M.2 2280 14,500 MB/s £379.99 £95.00 View on Amazon
Crucial T500 (Heatsink PS5) 1.0TB NVMe M.2 2280 7,300 MB/s £96.99 £96.99 View on Amazon
Kioxia BG4 256GB NVMe M.2 2230 2,200 MB/s £24.99 £97.62 View on Amazon
Acer MA200 512GB NVMe M.2 2230 5,000 MB/s £55.99 £109.36 View on Amazon
Crucial T705 Limited Edition 2.0TB NVMe M.2 2280 14,500 MB/s £220.00 £110.00 View on Amazon
Crucial T705 1.0TB NVMe M.2 2280 13,600 MB/s £114.99 £114.99 View on Amazon
Acer Predator GM9 1.0TB NVMe M.2 2280 14,000 MB/s £119.99 £119.99 View on Amazon
Lexar NM620 256GB NVMe M.2 2280 3,500 MB/s £30.99 £121.05 View on Amazon
Crucial T705 (Heatsink PS5) 1.0TB NVMe M.2 2280 13,600 MB/s £122.99 £122.99 View on Amazon
Sabrent Rocket 2230 512GB NVMe M.2 2230 5,000 MB/s £62.99 £123.03 View on Amazon
Sabrent Rocket 5 2.0TB NVMe M.2 2280 14,000 MB/s £289.99 £145.00 View on Amazon
Seagate FireCuda 540 1.0TB NVMe M.2 2280 10,000 MB/s £149.69 £149.69 View on Amazon